NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Report for 2021 Julho
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:  Erasmus + AENelas   CITY: Nelas   STATE: Viseu 
ELEV:     0 m  LAT:  40° 31' 39" N  LONG:   7° 51' 17" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.9  27.1   14:50  11.8    5:20   2.8   2.4   0.0   3.5  20.9   18:34   SSW
 2  19.1  27.1   14:23  10.7    4:58   1.9   2.7   0.2   3.7  25.7   15:29     N
 3  19.2  24.4   13:07  14.3   23:04   0.9   1.8   0.0   4.3  29.0   12:15     N
 4  18.1  23.1   12:52  13.9    4:06   1.6   1.3   0.0   3.2  19.3   13:51     N
 5  17.9  23.0   14:28  13.9    3:35   1.3   0.9   0.0   4.7  25.7   14:12     N
 6  16.4  20.3   14:11  11.8   23:59   2.2   0.2   0.6   3.9  20.9   16:08     N
 7  16.7  23.0   16:11  10.6    4:03   2.7   1.2   0.0   3.1  22.5   13:35     N
 8  19.6  29.0   16:07  11.8    4:15   1.9   3.2   0.0   3.2  19.3    7:25     N
 9  22.8  32.6   15:16  13.7    4:44   1.0   5.5   0.0   2.1  22.5   15:42   SSW
10  26.6  35.7   16:25  17.7    2:31   0.0   8.3   0.0   2.4  22.5    8:31    NE
11  21.8  28.5   15:38  13.3   23:52   0.7   4.2   0.0   4.5  27.4   13:38   SSW
12  16.4  21.4   15:13  12.2    3:40   2.3   0.5   0.0   5.0  27.4   12:37     N
13  18.2  26.4   14:07  11.7    5:10   2.3   2.2   0.0   3.9  25.7   15:33     N
14  23.1  30.8   16:28  13.6    0:45   0.9   5.7   0.0   4.3  25.7    5:33    NE
15  26.2  33.1   14:54  18.9    5:14   0.0   7.9   0.0   5.6  27.4    5:22    NE
16  28.4  36.1   15:41  21.8    5:19   0.0  10.1   0.0   3.7  20.9    6:59    NE
17  26.7  35.3   13:04  18.1   23:57   0.0   8.4   0.0   5.3  25.7   17:12   SSW
18  20.1  28.4   13:12  15.0   23:45   1.0   2.8   0.0   3.9  25.7   17:07   SSW
19  18.2  26.7   13:17  14.6    4:26   1.9   1.8   0.0   3.7  27.4   16:25   SSW
20  17.6  24.7   14:39  13.6    5:44   2.1   1.4   0.2   3.7  22.5   17:27   SSW
21  19.5  27.2   14:06  14.5   22:57   1.5   2.7   0.0   2.7  22.5   14:57   SSW
22  18.0  26.6   14:56  14.0    5:51   2.2   1.9   0.2   3.1  24.1   15:49   SSW
23  17.9  23.4   15:49  13.5    2:26   1.9   1.5   0.0   2.7  22.5   11:07     N
24  18.4  24.9   15:24  12.1    5:28   1.8   2.0   0.0   2.7  22.5   12:43     N
25  18.1  24.2   14:08  13.9    4:45   1.6   1.4   0.2   2.4  24.1   14:44     N
26  20.1  27.8   14:32  15.2   23:55   1.0   2.8   0.0   3.2  24.1   15:09   SSW
27  19.0  28.1   14:36  13.2    5:46   1.9   2.6   0.0   3.2  27.4   17:23   SSW
28  22.4  32.8   15:33  13.4    4:47   0.9   5.0   0.0   3.1  22.5   14:38   SSW
29  20.1  27.7   13:36  13.1   23:09   1.1   2.9   0.0   4.3  29.0   16:16   SSW
30  17.9  26.2   15:04  12.6    4:56   2.5   2.1   0.0   2.9  30.6   15:52   SSW
31  16.9  23.8   14:14  11.8    5:35   2.6   1.2   0.0   4.0  27.4   15:15     N
-------------------------------------------------------------------------------------
    20.0  36.1    16    10.6     7    46.5  98.5   1.4   3.6  30.6    30       N

Max >=  32.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.61 ON 06-07-21
Days of Rain: 5 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration