NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Report for 2021 Novembro
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:  Erasmus + AENelas   CITY: Nelas   STATE: Viseu 
ELEV:     0 m  LAT:  40° 31' 39" N  LONG:   7° 51' 17" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.6  15.6   11:03  10.7   21:54   5.7   0.0   4.6   1.0  17.7   14:18     N
 2  11.1  12.7   11:50   8.3   23:36   7.2   0.0   4.0   3.1  27.4   12:31   SSW
 3   8.8  13.6   11:58   5.9   23:10   9.5   0.0   0.6   0.8  17.7    7:46     N
 4   8.8  14.7   13:20   4.2    4:35   9.5   0.0   0.2   0.8  19.3   11:49     N
 5   9.3  14.5   14:11   4.7    5:12   9.0   0.0   0.0   0.8  20.9   11:54     N
 6   9.0  13.6   13:48   5.4    3:58   9.3   0.0   0.0   5.8  37.0   10:02     N
 7  10.2  14.8   12:54   6.3    5:39   8.1   0.0   0.0   7.7  30.6    5:07     N
 8  13.6  19.2   12:53   8.7    4:45   4.9   0.1   0.0   4.7  25.7    1:12     N
 9  14.3  18.9   12:58  11.2    5:09   4.1   0.0   0.0   5.8  27.4   10:25     N
10  12.6  18.1   13:12   7.7    5:38   5.7   0.0   0.0   1.6  17.7    9:32     N
11  12.1  18.3   12:50   6.7    6:17   6.2   0.0   0.0   0.8  16.1   13:34     N
12  11.9  18.9   13:55   5.3    5:48   6.4   0.0   0.0   1.1  16.1   12:14     N
13  12.6  19.7   14:04   6.8    5:47   5.8   0.1   0.0   2.9  29.0   22:27     N
14  12.3  18.2   13:01   7.5   23:59   6.0   0.0   0.0   4.8  27.4    3:14     N
15  11.2  15.8   11:38   5.3    3:42   7.2   0.0   0.0   6.3  33.8    9:52     N
16  10.8  14.6   13:10   8.3    5:16   7.5   0.0   0.0   6.4  32.2    9:13     N
17  10.4  15.1   13:47   7.4    5:40   7.9   0.0   0.0   8.9  41.8   22:50     N
18  10.3  14.7   12:59   6.9    5:48   8.0   0.0   0.0   9.7  41.8    2:19     N
19  11.9  16.4   13:13   7.6    5:03   6.4   0.0   0.0   6.3  27.4    0:41     N
20  12.2  16.0   12:15  10.3   23:27   6.1   0.0   0.0   2.7  19.3    0:55     N
21  11.9  17.2   13:03   9.4   21:51   6.4   0.0   0.2   0.8  19.3   13:09     N
22   7.8  11.4   13:13   4.1   00:00  10.5   0.0   0.2   1.4  27.4    9:42     N
23   6.3   9.8   14:41   2.9    0:42  11.9   0.0   0.0   1.1  17.7   12:31     N
24   7.6  12.3   13:39   3.5    6:35  10.7   0.0   0.2   0.8  14.5   12:10     N
25   5.1   9.9   14:36   3.1    8:12  13.3   0.0   0.2   0.5  14.5    7:18     N
26   7.1  12.9   12:25   3.3    5:25  11.2   0.0   0.0   1.9  17.7   17:41     N
27   6.9  11.6   11:26   2.6   23:56  11.4   0.0   0.4   2.4  29.0   13:06     N
28   6.3   9.5   22:28   1.0    6:08  12.0   0.0   0.0   1.6  20.9   20:33     N
29   9.4  12.6   12:15   6.1   23:58   8.9   0.0   0.0   1.8  19.3   12:15     N
30   8.3  14.2   13:56   4.3    6:28  10.0   0.0   0.0   0.6  14.5    9:44     N
-------------------------------------------------------------------------------------
    10.1  19.7    13     1.0    28   246.8   0.2  10.6   3.2  41.8    17       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.60 ON 01-11-21
Days of Rain: 9 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration