NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Report for 2022 Fevereiro
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:  Erasmus + AENelas   CITY: Nelas   STATE: Viseu 
ELEV:     0 m  LAT:  40° 31' 39" N  LONG:   7° 51' 17" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.0  15.1   13:36   7.6    6:11   7.3   0.0   0.0   4.7  33.8   18:59     N
 2  11.7  19.6   13:35   5.2    5:35   6.7   0.1   0.0   0.3  14.5    8:21     N
 3  10.0  14.2   10:20   6.3    3:55   8.3   0.0   0.0   0.2  12.9   13:48     N
 4   9.2  12.6   12:00   6.9   23:57   9.1   0.0   0.0   0.0   6.4    9:44     N
 5   9.4  14.3   14:04   4.3    3:51   8.9   0.0   0.0   2.3  25.7   10:03     N
 6   8.7  14.8   14:09   3.4    5:57   9.6   0.0   0.0   2.3  27.4    7:09     N
 7  12.3  19.1   13:18   7.7    6:42   6.0   0.0   0.0   2.6  30.6   22:27     N
 8  12.1  19.7   14:34   5.9    6:14   6.3   0.1   0.0   0.8  22.5    0:49     N
 9  13.3  19.7   13:03   8.1    5:59   5.1   0.1   0.0   0.3  17.7   13:16     N
10  12.4  18.2   11:57   7.8    5:50   5.8   0.0   0.0   0.8  19.3   13:15     N
11  12.5  18.0   13:35   7.9    6:13   5.8   0.0   0.0   0.8  16.1   13:43     N
12   9.3  12.5   14:50   6.9    5:01   9.0   0.0   0.0   1.0  12.9   10:26     N
13   7.7   9.7    9:49   5.3    6:34  10.6   0.0   5.8   4.7  27.4   12:48     N
14   7.7  12.2   14:54   4.7   23:44  10.6   0.0   0.8   0.3  17.7    9:09     N
15   7.3  11.6   11:59   2.8    6:26  11.0   0.0   0.2   0.5  17.7   13:30     N
16  10.0  13.8   12:28   6.6    1:06   8.3   0.0   0.0   0.8  17.7   13:12     N
17  11.5  16.4   14:14   9.5   20:01   6.8   0.0   0.0   0.3  14.5   14:18     N
18  10.1  13.8   12:59   7.1   23:57   8.2   0.0   0.2   0.3  24.1   17:10     N
19   8.7  13.7   13:45   4.1    5:09   9.6   0.0   0.0   1.0  20.9    6:53     N
20  10.8  18.8   14:25   5.4    1:47   7.5   0.0   0.0   0.6  17.7   15:46     N
21  12.6  18.6   14:30   4.7    5:54   5.7   0.0   0.0   1.4  20.9    7:52     N
22  14.3  21.0   13:06   7.6    6:11   4.3   0.4   0.0   1.1  20.9    1:43     N
23  13.8  20.2   14:05   9.7    6:58   4.7   0.1   0.0   0.3   9.7    9:48     N
24  12.2  16.4   12:30   8.8    6:32   6.1   0.0   0.0   0.8  24.1   23:44     N
25  10.6  14.3   13:51   8.1    5:49   7.7   0.0   0.0   4.0  35.4    2:18     N
26   9.7  12.9   13:59   6.7    6:14   8.6   0.0   0.0   1.4  27.4    2:25     N
27  11.2  16.3   14:43   7.6    5:12   7.1   0.0   0.0   0.5  16.1   10:34     N
28  12.3  19.2   12:49   5.7    5:59   6.0   0.0   0.0   0.8  16.1   10:11     N
-------------------------------------------------------------------------------------
    10.8  21.0    22     2.8    15   211.0   0.8   7.0   1.2  35.4    25       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.79 ON 13-02-22
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration