NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez

Report for 2023 Agosto
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:  Erasmus + AENelas   CITY: Nelas   STATE: Viseu 
ELEV:     0 m  LAT:  40° 31' 39" N  LONG:   7° 51' 17" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.2  11.7   10:28   5.9   23:55  10.1   0.0   0.0   6.6  30.6    8:01     N
 2   5.4   9.3   11:45   2.9   18:17  12.9   0.0   0.0   3.9  25.7    1:20     N
 3   5.7  11.8   13:24   1.2    5:01  12.6   0.0   0.0   2.3  16.1    7:48   ENE
 4   8.5  13.6   13:48   4.7    4:21   9.8   0.0   1.2   1.6  20.9   11:31     N
 5   9.7  11.3   13:12   8.3    6:22   8.6   0.0   1.0   2.6  22.5    8:37     N
 6  10.8  13.3   13:18   9.2    5:52   7.5   0.0   0.0   0.3   9.7   12:07     N
 7  11.2  15.6   13:49   8.3    5:47   7.1   0.0  10.2   1.6  20.9   12:13     N
 8  10.6  11.6    3:45   9.8   13:09   7.7   0.0  27.8   1.0  32.2   11:46     N
 9  11.1  13.3   14:28   9.7    2:38   7.2   0.0   5.4   0.3   9.7   22:59     N
10   8.7  10.2    0:01   6.7   00:00   9.6   0.0   1.2   1.1  16.1   13:16     N
11   9.6  11.8   13:31   6.7    0:01   8.8   0.0  10.4   1.0  22.5   14:49     N
12  14.6  15.9   10:15  11.8    0:01   3.7   0.0  14.4   7.2  54.7   10:16     N
13  14.2  15.8    2:19  11.8   22:32   4.1   0.0  24.6   4.3  37.0   20:27     N
14  11.7  13.8   10:36   9.7   19:06   6.7   0.0  20.0   3.2  24.1   23:07     N
15   9.8  11.9   12:33   8.9    4:03   8.5   0.0  11.0   3.4  27.4   11:27     N
16  11.1  14.8   11:51   9.3    1:55   7.2   0.0   8.2   1.9  20.9    0:24     N
17  10.6  13.8   13:57   7.9   23:41   7.7   0.0   5.0   0.8  16.1   11:22     N
18  11.4  14.2   13:25   7.4    4:13   6.9   0.0   4.2   9.8  43.5   19:05     N
19  12.8  14.2   21:07  11.9   15:50   5.5   0.0   2.4  16.1  49.9    8:39     N
20  13.3  15.4   11:37  12.1   17:20   5.0   0.0   2.6   5.3  32.2   10:49     N
21  13.1  13.8   14:47  12.3    5:37   5.2   0.0   3.2   4.3  24.1    0:21     N
22  13.4  15.3   12:17  12.4   23:38   4.9   0.0   3.0   4.7  22.5    3:05     N
23  13.1  15.9   11:21  10.9   22:49   5.2   0.0   2.8   4.2  32.2   11:15     N
24  13.6  15.7    9:58  11.4    1:28   4.8   0.0   2.4   7.9  43.5   22:59     N
25  11.2  14.2    0:23   9.2   00:00   7.1   0.0   2.0   3.9  33.8    2:08     N
26  11.2  14.6   14:11   8.7    1:03   7.1   0.0   2.2   0.2   8.0    0:42     N
27  12.5  16.7   13:16   9.3    4:49   5.8   0.0   2.2   1.0  16.1   11:55     N
28  11.3  13.3   12:50   9.2    7:33   7.0   0.0   1.8   3.7  25.7   12:18     N
29  12.4  13.3   21:44  11.4    0:01   5.9   0.0   1.4   8.7  46.7   14:12     N
30  13.1  14.2   12:19  11.7   23:57   5.2   0.0   1.8   9.7  37.0    1:28     N
31  12.7  14.7   22:41  10.3    5:47   5.6   0.0   1.4   7.4  37.0   18:21     N
-------------------------------------------------------------------------------------
    11.2  16.7    27     1.2     3   221.0   0.0 173.8   4.2  54.7    12       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.79 ON 08-12-22
Days of Rain: 27 (> .2 mm) 20 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration